ʻAʻole. | Hoʻohālike | Kau (ma ka mm) | Anana waho | |||
D | H | L | M | |||
1 | RYS45-1 -A | 0.15-0.3 | 45 | 25 | 90 | 25 |
2 | RYS45-1-B | 0.15-0.3 | 45 | 35 | 100 | 25 |
3 | RYS45-1-C | 0.15-0.3 | 45 | 45 | 110 | 25 |
4 | RYS53-2-A | 0.15-0.3 | 53 | 35 | 100 | 25 |
5 | RYS53-2-B | 0.15-0.3 | 53 | 45 | 110 | 25 |
6 | RYS53-2-C | 0.15-0.3 | 53 | 55 | 120 | 32 |
7 | RYS57-3-A | 0.15-0.3 | 57 | 35 | 100 | 32 |
8 | RYS57-3-B | 0.15-0.3 | 57 | 45 | 110 | 32 |
9 | RYS57-3-C | 0.15-0.3 | 57 | 55 | 120 | 32 |
10 | RYS70-4-A | 0.15-0.3 | 70 | 45 | 105 | 32 |
11 | RYS70-4-B | 0.15-0.3 | 70 | 55 | 115 | 32 |
ʻŌlelo:
1. Hoʻokahi pahu pahu no ka nozzle;hoʻokahi ʻili kila a me ʻelua mau hua lahilahi o ka mea like.
2. Hiki ke hāʻawi ʻia nā ana i loaʻa ʻole i ka papaʻaina ma muli o nā koi o nā mea kūʻai aku.
Laʻana: D82H50L115M42 3S0.25.
Material: SUS304 lCrl8Ni9Ti 316 316L 904L Haynes alloy C.
Hiki ke hoʻohana ʻia nā nozzles RunZe@ no ka hoʻokaʻawale ʻana i ka wai/paʻa a i ʻole kinoea/paʻa, a i ʻole ka paʻa ʻana o ka media (sand, catalyst, resin......).Hoʻokomo ʻia nā nozzles ma kahi pā kākoʻo.Hiki ke hoʻololi ʻia nā ana a me ka puʻunaue ʻana o nā nozzles ma ka pā kākoʻo no ka loaʻa ʻana o ka puʻupuʻu kahe maikaʻi.
Hoʻohana nui ʻia nā hoʻolālā i ʻōlelo ʻia ma luna o nā reactors down-flow no ka hoʻokaʻawale wai/paʻa a i ʻole kinoea/paʻa.Hiki ke kahe ka wai a i ʻole ke kinoea i loko o nā nozzles ʻoiai e mālama ʻia nā mea paʻa i loko o ka moku e nā nozzles.
ʻO ka ikaika kiʻekiʻe ke hoʻohālikelike ʻia me nā nozzles plastic.
Hoʻololi i ka hoʻolālā.
ʻO ke kūkulu ikaika (kākoʻo iā ia iho).
Wahi ākea nui.
ʻO ka hoʻolālā ʻana o ka slot pale-plug.